Scotiabank   Contact Us | Site Map | Branch & ABM Locator  
Search
The Best of Both Worlds Scotia G7
Stock-Indexed GIC
Investment Centre
image
image
Online Services
image

Personal Banking
Investment Centre
Investment Products
Scotia Guaranteed Investment Certificates (GICs)
Scotia Stock-Indexed GIC
Scotia Stock-Indexed GIC
 

Go

image
image



Historical Performance

The table below provides actual returns for previously matured issues of the G7 Stock-Indexed GIC, for information purposes only.

Check the Daily Closing Index Values here. Historical performances for 2000-2003 are also available.

Past performance is not a guarantee of future performance and may not be repeated.

Actual Returns, Previously Matured Issues
2004-Present
G7 Stock-Indexed GIC

Mat.
Date
Term
(yrs)
Start.
Index
Value
End.
Index
Value
%
Change
Max.
Return
Avail.
Actual
Return
Paid
2009 Oct 30 3 100.00 75.02 -24.98% 25% 0.00%
Sep 26 3 100.00 79.05 -20.95% 25% 0.00%
Aug 28 3 100.00 78.67 -21.33% 25% 0.00%
Jul 24 3 100.00 75.46 -24.54% 25% 0.00%
Jun 26 3 100.00 74.06 -25.94% 25% 0.00%
May 25 3 100.00 70.57 -29.43% 25% 0.00%
Apr 17 3 100.00 63.26 -36.74% 25% 0.00%
Mar 27 3 100.00 61.17 -38.83% 25% 0.00%
Mar 10 3 100.00 53.53 -46.47% 25% 0.00%
Feb 10 3 100.00 66.73 -33.27% 25% 0.00%
Jan 23 3 100.00 65.20 -34.80% 20% 0.00%
2008 Dec 19 3 100.00 70.80 -29.20% 20% 0.00%
Nov 28 3 100.00 71.55 -28.47% 20% 0.00%
Oct 24 3 100.00 77.50 -22.50% 20% 0.00%
Sep 26 3 100.00 99.01 -0.99% 20% 0.00%
Aug 29 3 100.00 109.42 9.42% 20% 9.42%
Jul 25 3 100.00 111.84 11.84% 20% 11.84%
Jun 20 3 100.00 122.75 22.75% 20% 20.00%
May 30 3 100.00 127.73 27.73% 20% 20.00%
Apr 18 3 100.00 130.10 30.10% 20% 20.00%
Mar 28 3 100.00 121.35 21.35% 20% 20.00%
Mar 10 3 100.00 120.73 20.73% 20% 20.00%
Feb 14 3 100.00 123.70 23.70% 20% 20.00%
2007 Dec 21 3 100.00 140.65 40.65% 25% 25.00%
Nov 29 3 100.00 141.42 41.42% 25% 25.00%
Oct 29 3 100.00 153.15 53.15% 25% 25.00%
Sep 28 3 100.00 156.28 56.28% 25% 25.00%
Aug 23 3 100.00 150.90 50.90% 25% 25.00%
July 26 3 100.00 162.15 62.15% 25% 25.00%
June 7 3 100.00 159.76 59.76% 20% 20.00%
May 10 3 100.00 161.22 61.22% 20% 20.00%
Apr 5 3 100.00 147.01 47.01% 20% 20.00%
Mar 2 3 100.00 143.68 43.68% 25% 25.00%
Feb 6 3 100.00 151.14 51.14% 25% 25.00%
Jan 12 3 100.00 146.13 46.13% 25% 25.00%
2006 Dec 8 3 100.00 153.08 53.08% 25% 25.00%
Nov 10 3 100.00 151.65 51.65% 25% 25.00%
Oct 16 3 100.00 148.97 48.97% 25% 25.00%
Sep 15 3 100.00 144.99 44.99% 25% 25.00%
Aug 14 3 100.00 146.58 46.58% 25% 25.00%
Jul 14 3 100.00 149.60 49.60% 25% 25.00%
Jun 12 3 100.00 147.22 47.22% 25% 25.00%
May 12 3 100.00 175.73 75.73% 25% 25.00%
Apr 3 3 100.00 179.08 79.08% 25% 25.00%
Mar 13 3 100.00 180.93 80.93% 25% 25.00%
Feb 24 3 100.00 183.82 83.82% 25% 25.00%
Jan 27 3 100.00 171.56 71.56% 25% 25.00%
Jan 6 3 100.00 163.48 63.48% 25% 25.00%
2005 Dec 9 3 100.00 154.61 54.61% 25% 25.00%
Nov 4 3 100.00 143.33 43.33% 25% 25.00%
Oct 7 3 100.00 167.43 67.43% 25% 25.00%
Sep 9 3 100.00 137.20 37.20% 25% 25.00%
Aug 12 3 100.00 136.36 36.36% 25% 25.00%
Jul 8 3 100.00 120.66 20.66% 25% 20.66%
Jun 3 3 100.00 106.53 6.53% 25% 6.53%
May 13 3 100.00 98.16 -1.84% 25% 0%
Apr 1 3 100.00 98.07 -1.93% 20% 0%
Mar 11 3 100.00 99.30 -0.70% 20% 0%
Feb 25 3 100.00 101.90 1.90% 20% 1.90%
Jan 28 3 100.00 101.17 1.17% 20% 1.17%
2004 Dec 10 3 100.00 96.69 -3.31% 20% 0%
Nov 5 3 100.00 97.49 -2.51% 25% 0%
Oct 15 3 100.00 97.70 -2.30% 30% 0%
Sep 10 3 100.00 104.31 4.31% 30% 4.31%
Aug 6 3 100.00 84.64 -15.36% 30% 0%
July 9 3 100.00 86.68 -13.32% 30% 0%
June 4 3 100.00 79.42 -20.58% 30% 0%
May 7 3 100.00 80.59 -19.41% 30% 0%
Apr 2 3 100.00 86.73 -13.27% 30% 0%
Mar 12 3 100.00 87.19 -12.81% 30% 0%
Feb 27 3 100.00 81.31 -18.69% 30% 0%
Feb 5 3 100.00 75.08 -24.92% 30% 0%
Jan 8 3 100.00 76.43 -23.57% 30% 0%

The Maximum Return Available and the Actual Return Paid apply to the full term - they are not annual rates.

For more details on how returns are calculated please return to G7 Stock-Indexed GICs.

image
Go to...
image

image