Aria Portfolios |
|
|
Scotia Aria Conservative Build Portfolio - Premium Series | $10.74 | (0.01) |
Scotia Aria Conservative Defend Portfolio - Premium Series | $10.68 | (0.01) |
Scotia Aria Conservative Defend Portfolio - Premium TL Series | $15.83 | (0.01) |
Scotia Aria Conservative Defend Portfolio - Premium T Series | $14.79 | (0.01) |
Scotia Aria Conservative Defend Portfolio - Premium TH Series | $13.85 | (0.01) |
Scotia Aria Conservative Pay Portfolio - Premium Series | $10.76 | (0.01) |
Scotia Aria Conservative Pay Portfolio - Premium TL Series | $15.67 | (0.01) |
Scotia Aria Conservative Pay Portfolio - Premium T Series | $15.08 | (0.01) |
Scotia Aria Conservative Pay Portfolio - Premium TH Series | $14.11 | (0.01) |
Scotia Aria Moderate Build Portfolio - Premium Series | $11.06 | (0.01) |
Scotia Aria Moderate Defend Portfolio - Premium Series | $10.87 | (0.01) |
Scotia Aria Moderate Defend Portfolio - Premium TL Series | $15.83 | (0.01) |
Scotia Aria Moderate Defend Portfolio - Premium T Series | $14.42 | (0.01) |
Scotia Aria Moderate Defend Portfolio - Premium TH Series | $13.10 | (0.01) |
Scotia Aria Moderate Pay Portfolio - Premium Series | $10.93 | (0.01) |
Scotia Aria Moderate Pay Portfolio - Premium TL Series | $15.72 | (0.01) |
Scotia Aria Moderate Pay Portfolio - Premium T Series | $14.61 | (0.01) |
Scotia Aria Moderate Pay Portfolio - Premium TH Series | $13.34 | (0.01) |
Scotia Aria Progressive Build Portfolio - Premium Series | $11.56 | (0.02) |
Scotia Aria Progressive Defend Portfolio - Premium Series | $11.07 | (0.01) |
Scotia Aria Progressive Defend Portfolio - Premium TL Series | $15.81 | (0.02) |
Scotia Aria Progressive Defend Portfolio - Premium T Series | $13.99 | (0.01) |
Scotia Aria Progressive Defend Portfolio - Premium TH Series | $12.52 | (0.01) |
Scotia Aria Progressive Pay Portfolio - Premium Series | $11.17 | (0.01) |
Scotia Aria Progressive Pay Portfolio - Premium TL Series | $16.29 | (0.02) |
Scotia Aria Progressive Pay Portfolio - Premium T Series | $14.52 | (0.02) |
Scotia Aria Progressive Pay Portfolio - Premium TH Series | $12.86 | (0.02) |
Scotia Aria Equity Build Portfolio - Premium Series |
$10.56 |
(0.02) |
Scotia Aria Equity Defend Portfolio - Premium Series |
$10.37 |
(0.01) |
Scotia Aria Equity Defend Portfolio - Premium TL Series |
$15.14 |
(0.02) |
Scotia Aria Equity Defend Portfolio - Premium T Series |
$14.89 |
(0.02) |
Scotia Aria Equity Defend Portfolio - Premium TH Series |
$14.70 |
(0.02) |
Scotia Aria Equity Pay Portfolio - Premium Series |
$10.70 |
(0.01) |
Scotia Aria Equity Pay Portfolio - Premium TL Series |
$15.81 |
(0.02) |
Scotia Aria Equity Pay Portfolio - Premium T Series |
$15.54 |
(0.02) |
Scotia Aria Equity Pay Portfolio - Premium TH Series |
$15.22 |
(0.02) |