|
||||
Transfers | ||||||||||||||||
Use this screen to select transfer options or review transfers. | ||||||||||||||||
|
||||||||||||||||
Transfers between 04/29/2002 and 05/29/2003: | ||||||||||||||||
Date | Reference ID | From Account | To Account | Status | Frequency | Amount | ||||||||||
03/27/2003 | 2989 | Chequing -- 80002++++++++++++++100701 | Chequing -- 80002++++++++++++++100697 | One Time Only | 5.00DOP | |||||||||||
03/27/2003 | 2990 | Chequing -- 80002++++++++++++++100704 | Chequing -- 80002++++++++++++++100706 | One Time Only | 10.00USD | |||||||||||
04/14/2003 | 14988 | Chequing -- 80002++++++++++++++100697 | Savings -- 80002**************100705 | One Time Only | 50.00DOP | |||||||||||
04/23/2003 | 23994 | Chequing -- 80002++++++++++++++100706 | Jane Savings -- 80002**************100703 | One Time Only | 1.00USD | |||||||||||
Transaction Status Legend: | ||||||||||||||||
Cleared New Rescheduled Scheduled In Progress Problem | ||||||||||||||||
Accounts
| Bill Payments
| Transfers
| Services
Copyright Information |