|
|||||||||
Balances | Welcome Back Jane | |||||
Use this screen to review your accounts and account balances. | Last login: 04/24/2003 13:30 You have 2 messages |
|||||
Scotiabank Accounts | Download to: | |||||
Savings | ||||||
Savings | 80002**************100707 | 04/24/2003 14:59 | 2,116.90USD | .00USD | ||
Chequing | ||||||
Chequing | 80002++++++++++++++100706 | 04/24/2003 14:59 | 1,199.78USD | 250.00USD | ||
Credit Card | ||||||
MasterCard | 80002++++++++++++++004423 | 04/23/2003 14:02 | 418.22USD | 2,000USD | ||
Consumer Loan | ||||||
Loan | 80002++++++++++++++004154 | 04/24/2003 14:59 | 35,035.00USD | |||
Loan | 80002++++++++++++++001201 | 04/24/2003 14:59 | 500,000.00USD | |||
Consumer Loan Total: 535,035.00USD | ||||||
Accounts
| Bill Payments
| Transfers
| Services
Copyright Information |