Forecast Snapshot

See the latest forecasts for real GDP, policy rates, foreign exchange rates and commodities.

Forecasts as of June 28, 2024 for Latin America and June 6, 2024 for all other countries.

Real GDP

  2022 2023(E) 2024(F) 2025(F)
  (annual % change)
Canada 3.8 1.2 1.2 2.1
United States 1.9 2.5 2.3 1.8
Mexico 3.7 3.2 2.0 1.6
United Kingdom 4.3 0.1 0.7 1.2
Eurozone 3.5 0.5 0.7 1.4
China 3.0 5.2 4.9 4.5
Japan 1.0 1.9 0.4 1.1
Colombia 7.3 0.6 1.4 2.2
Peru 2.7 -0.6 2.7 2.5
Chile 2.1 0.2 3.0 2.5

Policy Rates

  2022 2023 2024(F) 2025(F)
  (%, end of period)
Canada 4.25 5.00 4.25 3.25
United States 4.50 5.50 5.00 3.50
Mexico 10.50 11.25 10.50 8.00
United Kingdom 3.50 5.25 4.25 3.25
Eurozone 2.50 4.50 3.15 2.15
China 2.75 2.50 2.30 2.30
Japan -0.10 -0.10 0.20 0.45
Colombia 12.00 13.00 8.25 5.50
Peru 7.50 6.75 4.75 4.00
Chile 11.25 8.25 4.50
4.25

Foreign Exchange Rates

  2022 2023
2024(F) 2025(F)
  (end of period)
USDCAD 1.36 1.32 1.36 1.30
CADUSD 0.74 0.76 0.74 0.77
USDMXN 19.50 16.97 18.20 19.50
GBPUSD 1.21 1.27 1.27 1.31
EURUSD 1.07 1.10 1.09 1.15
USDCNY 6.90 7.10 7.19 7.00
USDJPY 131 141 150 140
USDCOP 4,853 3,855 4,116 4,150
USDPEN 3.81 3.70 3.75 3.75
USDCLP 851 879 870
870

Commodities

  2022 2023 2024(F) 2025(F)
  (annual average)
WTI 95 78 80 75
Brent 101 83 85 80
WCS - WTI Discount -21 -19 -15 -14
Nymex Natural Gas 6.61 2.73 2.60 3.75
Copper 4.00 3.85 4.50 5.00
Iron Ore 121 120 112 90
Gold 1,803 1,943 2,200 2,200

These reports are in PDF format and require Adobe® Acrobat® Reader™ (version 4.0 or higher) to be viewed. If you do not have the Reader, you can download it for free from the Adobe website.