Forecast Snapshot
See the latest forecasts for real GDP, policy rates, foreign exchange rates and commodities.
Forecasts as of November 1, 2024 for Latin America and October 18, 2024 for all other countries.
Real GDP
2022 | 2023(E) | 2024(F) | 2025(F) |
|
(annual % change) | ||||
Canada | 3.8 | 1.2 | 1.2 | 2.1 |
United States | 2.5 | 2.9 | 2.6 | 1.8 |
Mexico | 3.7 | 3.2 | 1.4 | 1.0 |
United Kingdom | 4.8 | 0.3 | 1.0 | 1.3 |
Eurozone | 3.4 | 0.5 | 0.6 | 0.9 |
China | 3.0 | 5.2 | 4.8 | 4.6 |
Japan | 1.1 | 1.7 | 0.1 | 1.3 |
Colombia | 7.3 | 0.6 | 1.5 | 2.9 |
Peru | 2.7 | -0.6 | 3.0 | 2.8 |
Chile | 2.1 | 0.2 | 2.7 | 2.5 |
Policy Rates
2022 | 2023 | 2024(F) | 2025(F) |
|
(%, end of period) | ||||
Canada | 4.25 | 5.00 | 3.50 | 3.00 |
United States | 4.50 | 5.50 | 4.50 | 3.50 |
Mexico | 10.50 | 11.25 | 10.00 | 8.00 |
United Kingdom | 3.50 | 5.25 | 4.50 | 3.25 |
Eurozone | 2.50 | 4.50 | 3.15 | 2.15 |
China | 2.75 | 2.50 | 1.90 | 1.80 |
Japan | -0.10 | -0.10 | 0.25 | 0.60 |
Colombia | 12.00 | 13.00 | 9.00 | 5.50 |
Peru | 7.50 | 6.75 | 5.00 | 4.50 |
Chile | 11.25 | 8.25 | 5.25 |
4.25 |
Foreign Exchange Rates
2022 | 2023 |
2024(F) | 2025(F) |
|
(end of period) | ||||
USDCAD | 1.36 | 1.32 | 1.36 | 1.30 |
CADUSD | 0.74 | 0.76 | 0.74 | 0.77 |
USDMXN | 19.50 | 16.97 | 20.50 | 21.30 |
GBPUSD | 1.21 | 1.27 | 1.27 | 1.31 |
EURUSD | 1.07 | 1.10 | 1.09 | 1.15 |
USDCNY | 6.90 | 7.10 | 7.00 | 7.00 |
USDJPY | 131 | 141 | 150 | 140 |
USDCOP | 4,853 | 3,855 | 4,116 | 4,150 |
USDPEN | 3.81 | 3.70 | 3.75 | 3.78 |
USDCLP | 851 | 879 | 890 |
870 |
Commodities
2022 | 2023 | 2024(F) | 2025(F) |
|
(annual average) | ||||
WTI | 95 | 78 | 77 | 66 |
Brent | 101 | 83 | 82 | 71 |
WCS - WTI Discount | -21 | -19 | -15 | -14 |
Nymex Natural Gas | 6.61 | 2.73 | 2.38 | 3.75 |
Copper | 4.00 | 3.85 | 4.18 | 4.50 |
Iron Ore | 121 | 120 | 109 | 90 |
Gold | 1,803 | 1,943 | 2,300 | 2,300 |
PDF version
These reports are in PDF format and require Adobe® Acrobat® Reader™ (version 4.0 or higher) to be viewed. If you do not have the Reader, you can download it for free from the Adobe website.
Information contained on this site has been prepared by Scotiabank Economics. While the information is from sources believed to be reliable, neither the information nor any forecasts contained on this site shall be taken as a representation for which The Bank of Nova Scotia or Scotia Capital Inc. or any of their employees incur any responsibility. This site is for information purposes only.