Credit card interest rates
View rate information for our family of credit cards
Credit card | Purchase Interest Rate† | Cash Advance Rate† |
---|---|---|
Scotiabank Platinum American Express® Card | 9.99% | 9.99% |
Scotiabank Gold American Express® Card | 20.99% | 22.99% |
Scotiabank American Express® Card | 19.99% | 22.99% |
Scotia Momentum® Visa Infinite Card | 20.99% | 22.99% |
Scotia Momentum® Visa Card | 19.99% | 22.99% |
Scotia Momentum® No-Fee Visa Card | 19.99% | 22.99% |
Scotiabank Value Visa Card | 13.99% | 13.99% |
ScotiaGold Passport Visa Card | 19.99% | 22.99% |
Scotiabank Passport® Visa Infinite* Card | 20.99% | 22.99% |
Scotiabank® Scene+™ Visa* Card | 20.99% | 22.99% |
L'earn™ Visa Card | 19.99% | 22.99% |
Scotiabank Passport™Visa Infinite Business*Card | 19.99% | 22.99% |
Scotiabank® Scene+™ Visa* Card for Students | 20.99% | 22.99% |
Scotia Momentum® for business Visa* Card | 19.99% | 22.99% |
ScotiaGold Passport for business Visa Card | 19.99% | 22.99% |
Scotia Momentum®Mastercard®*Credit Card | 20.99% | 22.99% |
Scotiabank® U.S. Dollar Visa* Card | 19.99% | 22.99% |
Choose the credit card that's right for you
Do more with your card
†
Interest rates are for information purposes only. Interest rates are subject to change.